
List of Honda Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Honda 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.
Top0-60Times.com does not guarantee the accuracy of any Honda 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Honda specs you are looking for, bookmark this page and check later for new Honda 0-60 and quarter mile times.
Honda Accord 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1981 | Honda Accord ⓘ | 13.10 sec | 18.20 sec |
1976 | Honda Accord ⓘ | 13.60 sec | 19.70 sec |
2008 | Honda Accord 2.0 ES GT ⓘ | 9.20 sec | TBD |
2008 | Honda Accord 2.2 ⓘ | 9.50 sec | TBD |
2013 | Honda Accord Coupe EX-L (Auto) ⓘ | 5.50 sec | 13.90 sec |
2013 | Honda Accord Coupe EX-L (Manual) ⓘ | 5.50 sec | 13.80 sec |
1999 | Honda Accord Coupe LX ⓘ | 7.30 sec | 15.60 sec |
2010 | Honda Accord Crosstour ⓘ | 7.20 sec | 15.40 sec |
1996 | Honda Accord EX ⓘ | 8.70 sec | 16.60 sec |
1995 | Honda Accord EX ⓘ | 8.70 sec | 16.60 sec |
1994 | Honda Accord EX ⓘ | 8.00 sec | 16.00 sec |
1992 | Honda Accord EX ⓘ | 9.70 sec | 17.20 sec |
1990 | Honda Accord EX ⓘ | 10.00 sec | 17.00 sec |
2004 | Honda Accord EX Coupe ⓘ | 5.80 sec | 14.30 sec |
2003 | Honda Accord EX Coupe ⓘ | 6.10 sec | 14.30 sec |
1997 | Honda Accord EX Coupe ⓘ | 7.60 sec | 15.90 sec |
1994 | Honda Accord EX Coupe ⓘ | 7.90 sec | 15.80 sec |
1998 | Honda Accord EX HKS Turbocharged ⓘ | 7.10 sec | 15.40 sec |
2006 | Honda Accord EX Sedan ⓘ | 5.80 sec | 14.30 sec |
1999 | Honda Accord EX Sedan ⓘ | 8.00 sec | 16.00 sec |
1991 | Honda Accord EX Wagon ⓘ | 9.30 sec | 16.80 sec |
2008 | Honda Accord EX-L ⓘ | 6.40 sec | 14.80 sec |
2012 | Honda Accord EX-L Coupe ⓘ | 6.10 sec | TBD |
2011 | Honda Accord EX-L Coupe ⓘ | 6.10 sec | 14.60 sec |
2008 | Honda Accord EX-L Coupe ⓘ | 5.70 sec | 14.20 sec |
2013 | Honda Accord EX-L Sedan ⓘ | 7.50 sec | 15.70 sec |
2016 | Honda Accord EX-L V6 Coupe (Manual) ⓘ | 5.80 sec | 14.20 sec |
2017 | Honda Accord Hybrid ⓘ | TBD | TBD |
2014 | Honda Accord Hybrid ⓘ | 7.10 sec | 15.70 sec |
2005 | Honda Accord Hybrid ⓘ | 6.90 sec | 15.30 sec |
2001 | Honda Accord LX ⓘ | 8.20 sec | 16.40 sec |
1998 | Honda Accord LX ⓘ | 7.70 sec | 15.90 sec |
1996 | Honda Accord LX ⓘ | 8.70 sec | 16.60 sec |
1995 | Honda Accord LX ⓘ | 8.40 sec | 16.30 sec |
1993 | Honda Accord LX ⓘ | 10.00 sec | 17.40 sec |
1982 | Honda Accord LX ⓘ | 12.90 sec | 17.80 sec |
2007 | Honda Accord LX SE ⓘ | 8.00 sec | 16.40 sec |
2008 | Honda Accord LX Sedan ⓘ | 7.30 sec | 15.80 sec |
1986 | Honda Accord LXi ⓘ | 9.70 sec | 17.10 sec |
2014 | Honda Accord Plug-In Hybrid ⓘ | 7.60 sec | 15.80 sec |
2011 | Honda Accord SE ⓘ | 9.00 sec | 16.80 sec |
2003 | Honda Accord Sedan DX ⓘ | 7.90 sec | 15.80 sec |
2007 | Honda Accord Sport GT Diesel ⓘ | 8.80 sec | 16.60 sec |
2016 | Honda Accord Sport Sedan ⓘ | 7.00 sec | TBD |
2013 | Honda Accord Sport Sedan ⓘ | 6.70 sec | 15.10 sec |
2016 | Honda Accord Sport Sedan (CVT) ⓘ | 7.50 sec | 15.70 sec |
2013 | Honda Accord Sport Sedan (CVT) ⓘ | 7.50 sec | 15.70 sec |
2013 | Honda Accord Sport Sedan (Manual) ⓘ | 6.50 sec | 15.00 sec |
2008 | Honda Accord Tourer EX GT ⓘ | 9.70 sec | TBD |
2016 | Honda Accord Touring Coupe ⓘ | 5.60 sec | 14.20 sec |
2016 | Honda Accord Touring Sedan ⓘ | 5.80 sec | 14.30 sec |
2011 | Honda Accord Type-S ⓘ | 8.70 sec | TBD |
2009 | Honda Accord Type-S Tourer ⓘ | 9.10 sec | TBD |
Honda Civic 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Honda Civic ⓘ | 7.50 sec | 15.90 sec |
1981 | Honda Civic ⓘ | 15.00 sec | TBD |
1976 | Honda Civic ⓘ | 14.20 sec | 18.60 sec |
1974 | Honda Civic ⓘ | 15.50 sec | 18.20 sec |
1973 | Honda Civic ⓘ | 19.10 sec | 23.10 sec |
2013 | Honda Civic 1.6 SE ⓘ | 9.90 sec | TBD |
2011 | Honda Civic 1.8 EX-GT ⓘ | 9.50 sec | TBD |
2011 | Honda Civic 1.8 Si ⓘ | 8.80 sec | TBD |
1980 | Honda Civic 1500GL ⓘ | 11.10 sec | 17.90 sec |
2012 | Honda Civic 2.2 ⓘ | 8.40 sec | TBD |
1993 | Honda Civic Coupe EX ⓘ | 8.30 sec | 16.30 sec |
1996 | Honda Civic DX ⓘ | 8.40 sec | 16.50 sec |
2008 | Honda Civic EX ⓘ | 9.30 sec | 16.90 sec |
2000 | Honda Civic EX Coupe ⓘ | 8.30 sec | 16.50 sec |
1995 | Honda Civic EX Coupe ⓘ | 9.00 sec | 16.60 sec |
2016 | Honda Civic EX Sedan ⓘ | 8.30 sec | 16.50 sec |
2012 | Honda Civic EX Sedan ⓘ | 8.80 sec | 16.60 sec |
1996 | Honda Civic EX Sedan ⓘ | 10.40 sec | 17.40 sec |
1994 | Honda Civic EX Sedan ⓘ | 8.70 sec | 16.60 sec |
1992 | Honda Civic EX Sedan ⓘ | 9.30 sec | 16.80 sec |
1991 | Honda Civic EX Sedan ⓘ | 9.60 sec | 17.00 sec |
2014 | Honda Civic EX-L ⓘ | 8.80 sec | 16.60 sec |
2016 | Honda Civic EX-L 1.5T Coupe ⓘ | 6.60 sec | 15.10 sec |
1998 | Honda Civic GX (CNG) ⓘ | 11.80 sec | 17.90 sec |
1987 | Honda Civic Hatchback ⓘ | 13.50 sec | 19.10 sec |
2013 | Honda Civic HF Sedan ⓘ | 8.50 sec | 16.40 sec |
1996 | Honda Civic HX Coupe ⓘ | 9.30 sec | 16.90 sec |
2013 | Honda Civic Hybrid ⓘ | 9.80 sec | 17.50 sec |
2003 | Honda Civic Hybrid ⓘ | 12.00 sec | 18.70 sec |
2007 | Honda Civic LX ⓘ | 7.60 sec | 15.90 sec |
2016 | Honda Civic LX Coupe ⓘ | 7.60 sec | 15.90 sec |
1996 | Honda Civic LX Sedan ⓘ | 9.30 sec | 17.20 sec |
2009 | Honda Civic LX-S ⓘ | 9.70 sec | 17.40 sec |
1985 | Honda Civic S ⓘ | 11.00 sec | 18.00 sec |
2017 | Honda Civic Si ⓘ | TBD | TBD |
2006 | Honda Civic Si ⓘ | 6.20 sec | 14.70 sec |
2002 | Honda Civic Si ⓘ | 7.50 sec | 15.60 sec |
1999 | Honda Civic Si ⓘ | 7.10 sec | 15.50 sec |
1992 | Honda Civic Si ⓘ | 8.40 sec | 16.20 sec |
2012 | Honda Civic Si Coupe ⓘ | 6.40 sec | 14.70 sec |
1992 | Honda Civic Si Hatchback ⓘ | 8.30 sec | 16.30 sec |
2012 | Honda Civic Si Sedan ⓘ | 6.00 sec | 14.50 sec |
2014 | Honda Civic Tourer 1.6 SR ⓘ | 9.90 sec | TBD |
2016 | Honda Civic Touring 1.5T Sedan ⓘ | 7.00 sec | 15.40 sec |
2016 | Honda Civic Type R ⓘ | 5.60 sec | 13.80 sec |
2009 | Honda Civic Type-R LSD ⓘ | 6.50 sec | TBD |
2010 | Honda Civic Type-R Mugen ⓘ | 6.00 sec | TBD |
2007 | Honda Civic Type-R Rally ⓘ | 4.90 sec | TBD |
1985 | Honda Civic Wagon ⓘ | 11.80 sec | 18.30 sec |
Honda CR-V 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Honda CR-V ⓘ | TBD | TBD |
2009 | Honda CR-V 2.2 EX 4WD ⓘ | 9.30 sec | 16.80 sec |
2013 | Honda CR-V 2.2 EX AWD ⓘ | 9.60 sec | TBD |
1997 | Honda CR-V 4WD ⓘ | 11.80 sec | 18.50 sec |
2015 | Honda CR-V EX ⓘ | 7.50 sec | 15.90 sec |
2008 | Honda CR-V EX 4WD ⓘ | 9.00 sec | 16.90 sec |
1999 | Honda CR-V EX 4WD ⓘ | 8.50 sec | 16.50 sec |
2007 | Honda CR-V EX-L 4WD ⓘ | 9.40 sec | 17.00 sec |
2012 | Honda CR-V EX-L AWD ⓘ | 8.40 sec | 16.40 sec |
2015 | Honda CR-V LX AWD ⓘ | 8.70 sec | TBD |
Honda CR-Z 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Honda CR-Z ⓘ | TBD | TBD |
2011 | Honda CR-Z ⓘ | 8.20 sec | 16.20 sec |
2012 | Honda CR-Z Mugen ⓘ | 6.50 sec | TBD |
Honda CRX 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1984 | Honda CRX ⓘ | 10.00 sec | 17.40 sec |
1991 | Honda CRX Si ⓘ | 8.60 sec | 16.30 sec |
1988 | Honda CRX Si ⓘ | 8.10 sec | 16.40 sec |
1986 | Honda CRX Si ⓘ | 8.60 sec | 16.50 sec |
Honda Del Sol 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1993 | Honda Del Sol Si ⓘ | 8.40 sec | 16.10 sec |
1994 | Honda Del Sol VTEC ⓘ | 7.30 sec | 15.60 sec |
Honda Element 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Honda Element EX 2WD ⓘ | 8.30 sec | 16.40 sec |
2010 | Honda Element SC ⓘ | 9.90 sec | 17.20 sec |
Honda EV 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1998 | Honda EV Plus (Electric car) ⓘ | 16.50 sec | 20.00 sec |
Honda FCV 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Honda FCV Clarity ⓘ | 9.40 sec | TBD |
Honda FCX 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Honda FCX Clarity ⓘ | 9.20 sec | 16.90 sec |
Honda Fit 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Honda Fit ⓘ | 8.50 sec | 16.80 sec |
2013 | Honda Fit EV (Electric) ⓘ | 8.60 sec | 16.50 sec |
2015 | Honda Fit EX ⓘ | 7.70 sec | 16.00 sec |
2011 | Honda Fit Hybrid ⓘ | 9.10 sec | TBD |
2009 | Honda Fit Sport ⓘ | 8.20 sec | 16.10 sec |
2007 | Honda Fit Sport ⓘ | 8.60 sec | 16.50 sec |
Honda HR-V 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2015 | Honda HR-V 1.6 i-DTEC EX ⓘ | 9.90 sec | TBD |
2016 | Honda HR-V EX ⓘ | 8.40 sec | TBD |
2016 | Honda HR-V EX-L AWD ⓘ | 9.40 sec | 17.30 sec |
Honda Insight 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2010 | Honda Insight EX Navi Hybrid ⓘ | 11.90 sec | 18.60 sec |
2000 | Honda Insight Hybrid ⓘ | 10.40 sec | 17.70 sec |
2013 | Honda Insight LX Hybrid ⓘ | 12.20 sec | TBD |
Honda Jazz 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Honda Jazz 1.2L ⓘ | 13.40 sec | TBD |
2015 | Honda Jazz 1.3 i-VTEC SE ⓘ | 11.00 sec | TBD |
2008 | Honda Jazz ES 1.4L ⓘ | 13.30 sec | TBD |
2014 | Honda Jazz Hybrid ⓘ | 10.00 sec | TBD |
2011 | Honda Jazz Hybrid ⓘ | 12.10 sec | TBD |
2009 | Honda Jazz SE 1.2L ⓘ | 12.30 sec | TBD |
Honda Odyssey 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Honda Odyssey EX ⓘ | 8.60 sec | 16.70 sec |
1999 | Honda Odyssey EX ⓘ | 9.40 sec | 16.90 sec |
1995 | Honda Odyssey EX ⓘ | 10.20 sec | 18.10 sec |
2011 | Honda Odyssey EX-L ⓘ | 7.80 sec | 15.90 sec |
2008 | Honda Odyssey EX-L ⓘ | 8.50 sec | 16.50 sec |
2014 | Honda Odyssey LX ⓘ | 7.70 sec | 15.80 sec |
2018 | Honda Odyssey Minivan ⓘ | TBD | TBD |
2007 | Honda Odyssey Touring ⓘ | 8.50 sec | 16.50 sec |
2006 | Honda Odyssey Touring ⓘ | 8.50 sec | TBD |
2011 | Honda Odyssey Touring Elite ⓘ | 7.30 sec | 15.60 sec |
Honda Passport 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1998 | Honda Passport EX ⓘ | 8.20 sec | 16.30 sec |
Honda Pilot 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Honda Pilot Elite AWD ⓘ | 6.00 sec | 14.70 sec |
2003 | Honda Pilot EX ⓘ | 8.00 sec | 16.10 sec |
2009 | Honda Pilot LX ⓘ | 7.50 sec | 15.70 sec |
2004 | Honda Pilot LX ⓘ | 7.50 sec | 15.90 sec |
2016 | Honda Pilot Touring ⓘ | 6.30 sec | 14.90 sec |
2009 | Honda Pilot Touring 4WD ⓘ | 7.80 sec | 16.10 sec |
Honda Prelude 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2000 | Honda Prelude ⓘ | 6.70 sec | 15.20 sec |
1999 | Honda Prelude ⓘ | 6.70 sec | 15.20 sec |
1984 | Honda Prelude ⓘ | 9.60 sec | 17.00 sec |
1983 | Honda Prelude ⓘ | 9.60 sec | 17.00 sec |
1980 | Honda Prelude ⓘ | 11.40 sec | 19.50 sec |
1988 | Honda Prelude 2.0 Si ⓘ | 9.20 sec | 16.60 sec |
1992 | Honda Prelude Si 4WS ⓘ | 7.70 sec | 15.70 sec |
1991 | Honda Prelude Si 4WS ⓘ | 8.70 sec | 16.20 sec |
1988 | Honda Prelude Si 4WS ⓘ | 8.50 sec | 16.30 sec |
1997 | Honda Prelude Type SH ⓘ | 7.60 sec | 15.60 sec |
1995 | Honda Prelude VTEC ⓘ | 6.60 sec | 14.90 sec |
1994 | Honda Prelude VTEC ⓘ | 7.10 sec | 14.90 sec |
Honda Ridgeline 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Honda Ridgeline ⓘ | 6.50 sec | 15.00 sec |
2014 | Honda Ridgeline RTL ⓘ | 7.80 sec | 15.90 sec |
2009 | Honda Ridgeline RTL ⓘ | 7.60 sec | 15.80 sec |
2006 | Honda Ridgeline RTL ⓘ | 7.70 sec | 15.90 sec |
2012 | Honda Ridgeline Sport ⓘ | 7.90 sec | 16.10 sec |
Honda S2000 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2006 | Honda S2000 ⓘ | 5.40 sec | 13.80 sec |
2004 | Honda S2000 ⓘ | 5.70 sec | 14.00 sec |
2003 | Honda S2000 ⓘ | 5.70 sec | 14.00 sec |
2008 | Honda S2000 CR ⓘ | 5.60 sec | 14.20 sec |
2009 | Honda S2000 Edition 100 ⓘ | 6.10 sec | TBD |
2001 | Honda S2000 Mugen ⓘ | 5.30 sec | TBD |
2000 | Honda S ⓘ | 5.70 sec | 14.00 sec |
Honda S660 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Honda S660 Roadster ⓘ | TBD | TBD |