
List of Subaru Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Subaru 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.
Top0-60Times.com does not guarantee the accuracy of any Subaru 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Subaru specs you are looking for, bookmark this page and check later for new Subaru 0-60 and quarter mile times.
Subaru B9 Tribeca 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2007 | Subaru B9 Tribeca 3.0 SE5 AWD ⓘ | 9.20 sec | TBD |
2005 | Subaru B9 Tribeca AWD ⓘ | 8.00 sec | TBD |
2006 | Subaru B9 Tribeca Limited AWD ⓘ | 7.90 sec | 16.40 sec |
Subaru Baja 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Subaru Baja ⓘ | 9.90 sec | 17.10 sec |
2004 | Subaru Baja Turbo ⓘ | 7.40 sec | 15.70 sec |
Subaru BRZ 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Subaru BRZ ⓘ | TBD | TBD |
2013 | Subaru BRZ (Auto) ⓘ | 7.30 sec | 15.60 sec |
2013 | Subaru BRZ (Manual) ⓘ | 6.10 sec | 14.60 sec |
Subaru DL 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1981 | Subaru DL Hardtop ⓘ | 13.20 sec | 19.30 sec |
Subaru Forester 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Subaru Forester 2.0 X ⓘ | 10.40 sec | TBD |
2011 | Subaru Forester 2.0 XS ⓘ | 10.50 sec | TBD |
2006 | Subaru Forester 2.0 XS ⓘ | 10.50 sec | TBD |
2010 | Subaru Forester 2.0D SureTrak ⓘ | 10.20 sec | TBD |
2010 | Subaru Forester 2.0D Turbo Diesel ⓘ | 10.20 sec | TBD |
2013 | Subaru Forester 2.0D XC ⓘ | 10.00 sec | TBD |
2006 | Subaru Forester 2.0D XC ⓘ | 10.20 sec | TBD |
2009 | Subaru Forester 2.0D XS ⓘ | 10.20 sec | TBD |
2011 | Subaru Forester 2.0X ⓘ | 10.40 sec | TBD |
2016 | Subaru Forester 2.0XT ⓘ | 6.30 sec | 15.00 sec |
2014 | Subaru Forester 2.0XT Turbo ⓘ | 6.10 sec | 14.50 sec |
2007 | Subaru Forester 2.5 XT ⓘ | 5.80 sec | 14.10 sec |
2009 | Subaru Forester 2.5 XT Limited ⓘ | 6.60 sec | 15.20 sec |
2004 | Subaru Forester 2.5 XT Turbo ⓘ | 5.20 sec | 13.60 sec |
2006 | Subaru Forester 2.5 XTE ⓘ | 5.20 sec | TBD |
2014 | Subaru Forester 2.5i Touring ⓘ | 8.50 sec | 16.50 sec |
2009 | Subaru Forester 2.5X ⓘ | 9.60 sec | 17.20 sec |
2003 | Subaru Forester 2.5X ⓘ | 9.50 sec | 16.50 sec |
2012 | Subaru Forester 2.5X Limited ⓘ | 8.60 sec | 16.60 sec |
2011 | Subaru Forester 2.5X Touring ⓘ | 8.60 sec | 16.60 sec |
Subaru GL 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1982 | Subaru GL ⓘ | 14.70 sec | 19.70 sec |
1984 | Subaru GL Turbo-Traction Wagon ⓘ | 12.90 sec | 18.80 sec |
Subaru Hatchback 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1987 | Subaru Hatchback ⓘ | 13.00 sec | 18.70 sec |
Subaru Impreza 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Subaru Impreza ⓘ | TBD | TBD |
2006 | Subaru Impreza 1.5R ⓘ | 13.50 sec | TBD |
2012 | Subaru Impreza 2.0 ⓘ | 8.50 sec | 16.40 sec |
2012 | Subaru Impreza 2.0 ⓘ | 8.90 sec | 16.80 sec |
2009 | Subaru Impreza 2.0D RX ⓘ | 8.90 sec | TBD |
2012 | Subaru Impreza 2.0i Sport Premium Hatchback ⓘ | 7.90 sec | 16.10 sec |
2007 | Subaru Impreza 2.0R ⓘ | 9.50 sec | TBD |
1998 | Subaru Impreza 2.5 RS ⓘ | 7.90 sec | 15.80 sec |
1997 | Subaru Impreza 2.5 RS ⓘ | 8.20 sec | 16.20 sec |
2008 | Subaru Impreza 2.5 WRX STI Type-UK ⓘ | 4.70 sec | TBD |
2009 | Subaru Impreza 2.5GT ⓘ | 6.80 sec | TBD |
2008 | Subaru Impreza 2.5i ⓘ | 8.30 sec | 16.30 sec |
2000 | Subaru Impreza 2.5RS Sedan ⓘ | 7.70 sec | 15.70 sec |
2006 | Subaru Impreza 22B STI ⓘ | 4.60 sec | 13.30 sec |
2009 | Subaru Impreza 330S ⓘ | 4.70 sec | TBD |
2010 | Subaru Impreza Cosworth STI CS400 ⓘ | 3.60 sec | TBD |
1993 | Subaru Impreza L ⓘ | 10.50 sec | 17.70 sec |
1993 | Subaru Impreza L Wagon ⓘ | 12.60 sec | 18.80 sec |
1993 | Subaru Impreza LS AWD ⓘ | 12.00 sec | 18.60 sec |
2015 | Subaru New Impreza WRX STI Sedan ⓘ | 4.60 sec | 13.20 sec |
2007 | Subaru Impreza RB320 ⓘ | 4.70 sec | TBD |
2004 | Subaru Impreza RS 2.5 ⓘ | 7.80 sec | 15.70 sec |
2003 | Subaru Impreza STI Type RA Spec C ⓘ | 5.40 sec | 13.80 sec |
2004 | Subaru Impreza WR1 ⓘ | 4.20 sec | 12.60 sec |
2008 | Subaru Impreza WRX ⓘ | 5.30 sec | 14.00 sec |
2002 | Subaru Impreza WRX ⓘ | 5.60 sec | 14.20 sec |
2011 | Subaru Impreza WRX Premium Package Sedan ⓘ | 4.90 sec | 13.50 sec |
2015 | Subaru Impreza WRX Sedan ⓘ | 5.20 sec | 13.80 sec |
2015 | Subaru Impreza WRX Sedan (Manual) ⓘ | 5.10 sec | 13.70 sec |
2009 | Subaru Impreza WRX Sedan 5-Door Wagon ⓘ | 5.10 sec | TBD |
2009 | Subaru Impreza WRX STI ⓘ | 4.70 sec | TBD |
2008 | Subaru Impreza WRX STI ⓘ | 5.00 sec | 13.40 sec |
2006 | Subaru Impreza WRX STI ⓘ | 4.40 sec | 12.80 sec |
2004 | Subaru Impreza WRX STI ⓘ | 4.60 sec | 13.20 sec |
2003 | Subaru Impreza WRX STI ⓘ | 4.70 sec | 13.10 sec |
2012 | Subaru Impreza WRX STI 3200R ⓘ | 4.80 sec | TBD |
2011 | Subaru Impreza WRX STI Limited Edition Sedan ⓘ | 5.20 sec | 13.70 sec |
2011 | Subaru Impreza WRX STI Sedan ⓘ | 4.90 sec | 13.30 sec |
2010 | Subaru Impreza WRX STI Special Edition Wagon ⓘ | 5.00 sec | 13.40 sec |
2011 | Subaru Impreza WRX STI tS Sedan ⓘ | 4.80 sec | 13.20 sec |
2008 | Subaru Impreza WRX STI Wagon ⓘ | 4.70 sec | 13.30 sec |
2007 | Subaru Impreza WRX TR 2.5 Turbo ⓘ | 5.20 sec | 13.90 sec |
Subaru Justy 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1989 | Subaru Justy 4WD GL ⓘ | 11.90 sec | 18.20 sec |
1989 | Subaru Justy GL ECVT ⓘ | 14.30 sec | 19.60 sec |
Subaru Legacy 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Subaru Legacy ⓘ | TBD | TBD |
2010 | Subaru Legacy 2.0D S ⓘ | 9.50 sec | TBD |
1997 | Subaru Legacy 2.5 GT ⓘ | 8.20 sec | 16.00 sec |
2012 | Subaru Legacy 2.5GT Limited ⓘ | 5.30 sec | TBD |
2011 | Subaru Legacy 2.5GT Limited ⓘ | 5.30 sec | 13.90 sec |
2010 | Subaru Legacy 2.5GT Limited Sedan ⓘ | 5.50 sec | 13.90 sec |
2006 | Subaru Legacy 2.5GT Spec B ⓘ | 5.20 sec | 13.80 sec |
2010 | Subaru Legacy 2.5i ⓘ | 8.60 sec | TBD |
2014 | Subaru Legacy 2.5i Sport ⓘ | 8.70 sec | 16.50 sec |
2010 | Subaru Legacy 3.6R Limited AWD ⓘ | 6.30 sec | 14.80 sec |
2000 | Subaru Legacy GT Limited ⓘ | 9.60 sec | 16.40 sec |
2010 | Subaru Legacy GT Sedan ⓘ | 5.50 sec | TBD |
2005 | Subaru Legacy GT Sedan ⓘ | 6.50 sec | TBD |
2005 | Subaru Legacy GT Wagon ⓘ | 6.90 sec | 15.30 sec |
2010 | Subaru Legacy GTk Wagon ⓘ | 5.60 sec | 14.00 sec |
1995 | Subaru Legacy L Wagon ⓘ | 10.80 sec | 17.50 sec |
1990 | Subaru Legacy LS ⓘ | 10.40 sec | 17.20 sec |
1996 | Subaru Legacy Outback ⓘ | 9.70 sec | 17.40 sec |
1999 | Subaru Legacy Outback Limited ⓘ | 10.40 sec | 17.70 sec |
1997 | Subaru Legacy Outback Limited ⓘ | 9.00 sec | 16.80 sec |
1991 | Subaru Legacy Sport Sedan ⓘ | 8.40 sec | 15.80 sec |
2008 | Subaru Legacy Sports Tourer 2.0TD RE Diesel ⓘ | 8.40 sec | TBD |
2009 | Subaru Legacy Tourer 2.0D Diesel ⓘ | 9.50 sec | TBD |
2008 | Subaru Legacy TurboDiesel ⓘ | 8.60 sec | TBD |
2005 | Subaru Legacy Wagon ⓘ | 7.90 sec | TBD |
Subaru Levorg 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Subaru Levorg ⓘ | TBD | TBD |
2015 | Subaru Levorg 1.6 DIT GT ⓘ | 8.00 sec | TBD |
Subaru Outback 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Subaru Outback 2.5i ⓘ | 9.30 sec | 17.20 sec |
2010 | Subaru Outback 2.5i ⓘ | 8.10 sec | 16.40 sec |
2005 | Subaru Outback 2.5XT Limited ⓘ | 7.00 sec | 15.40 sec |
2010 | Subaru Outback 3.6R ⓘ | 7.10 sec | 15.30 sec |
Subaru SVX 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1992 | Subaru SVX ⓘ | 7.20 sec | 15.30 sec |
Subaru Tribeca 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Subaru Tribeca ⓘ | TBD | TBD |
2011 | Subaru Tribeca 3.6R Limited AWD ⓘ | 7.60 sec | 15.80 sec |
2012 | Subaru Tribeca 3.6R Premium AWD ⓘ | 7.60 sec | TBD |
2008 | Subaru Tribeca Limited AWD ⓘ | 7.60 sec | 15.90 sec |
Subaru XT 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1985 | Subaru XT 4WD Turbo ⓘ | 10.30 sec | 17.50 sec |
1986 | Subaru XT 4WD Turbo Coupe ⓘ | 9.50 sec | 17.20 sec |
Subaru XT6 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1989 | Subaru XT6 4WD ⓘ | 9.10 sec | 16.50 sec |
Subaru XV Crosstrek 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Subaru XV Crosstrek ⓘ | TBD | TBD |
2012 | Subaru XV Crosstrek 2.0D (Diesel) ⓘ | 9.20 sec | TBD |
2016 | Subaru XV Crosstrek 2.0D SE ⓘ | 9.20 sec | TBD |
2013 | Subaru XV Crosstrek 2.0i ⓘ | 8.10 sec | 16.30 sec |
2015 | Subaru XV Crosstrek 2.0i Limited ⓘ | 9.90 sec | TBD |
2014 | Subaru XV Crosstrek Hybrid AWD ⓘ | 8.90 sec | TBD |